CD Rates
Effective: 12/14/2011
| Term | Minimum Balance | Dividend Rate | APY |
|---|---|---|---|
| 6 Months | $1,000 | 0.150% | 0.150% |
| 12 Months | $1,000 | 0.200% | 0.200% |
| 24 Months | $1,000 | 0.300% | 0.300% |
| 36 Months | $1,000 | 0.648% | 0.650% |
| 48 Months | $1,000 | 0.847% | 0.850% |
| 60 Months | $1,000 | 0.995% | 1.000% |
| Savings Builder (12 Mo.) | $100 | 0.200% | 0.200% |
- APY is Annual Percentage Yield.
- All certificates are paid monthly.
- No One Jump Options Offered at This Time.
- Penalties for Early Withdrawal:
- Cd Terms Less Than 24-Months = 3 Month's Dividends.
- Cd Terms 24-Months or More = 6 Month's Dividends
- All Rates Subject to Change Without Notice.