Loan Rates
Effective: 01/06/2012
New & Used Vehicles
| Model Year | Max Loan Term | APR as low as |
|---|---|---|
| 2011 & Newer | 60-Months | 3.99% |
| 2006 - 2010 | 60-Months | 4.49% |
| 2004 - 2005 | 48-Months | 4.99% |
| 1998 - 2000 | 36-Months | 4.99% |
| 1997 & Older | 24-Months | 4.99% |
Boats & RVs
| Model Year | Max Loan Term | APR as low as |
|---|---|---|
| 2004 - 2012 | 36-Months | 4.74% |
| 2004 - 2012 | 48-Months | 4.99% |
| 2004 - 2012 | 60-Months | 5.24% |
| 2004 - 2012 | 72-Months | 5.49% |
| 2004 - 2012 | 84-Months | 5.74% |
| 2004 - 2012 | 120-Months | 6.24% |
| 2003 & Older | 36-Months | 6.74% |
| 2003 & Older | 48-Months | 6.99% |
| 2003 & Older | 60-Months | 7.24% |
Other Loans
| Type of Loan | APR as low as |
|---|---|
| Share Secured | 2.00% above share Share dividend rate - minimum 3.39% |
| Certificate Secured | 2.00% above Certificate dividend rate - minimum 3.39% |
| Overdraft | 18.00% |
| VISA Credit Card | 10.90% - 18.00% fixed* Visa Rewards 11.90% - 18.00% |
- APR is Annual Percentage Rate.
- All Rates Subject to Change Without Notice.