Share Rates
Effective: 12/14/2011
| Account Type | Minimum Balance | Dividend Rate | APY |
|---|---|---|---|
| Regular Checking | $1 | 0.000% | 0.000% |
| Member's Choice | $1 | 0.000% | 0.000% |
| Flex Savings | $500 | 0.150% | 0.150% |
| Christmas Club | $1 | 0.100% | 0.100% |
| Regular Shares | $250 | 0.100% | 0.100% |
| Special Shares | $250 | 0.100% | 0.100% |
| Special Shares II (escrow) | $250 | 0.100% | 0.100% |
| Vacation | $250 | 0.100% | 0.100% |
| IRA | $1 | 0.100% | 0.100% |
| Roth IRA | $1 | 0.100% | 0.100% |
| Children's Accounts | Tiered | 0.100-0.200% | 0.100-0.200% |
| Money Market | Tiered | 0-0.200% | 0-0.200% |
Children's Account-Tiered
| Minimum Balance | Dividend Rate | APY |
|---|---|---|
| $0 - $249 | 0.100% | 0.100% |
| $250 - $999 | 0.150% | 0.150% |
| $1,000 - $9,999 | 0.200% | 0.200% |
| $10,000 - $24,999 | 0.200% | 0.200% |
| $25,000 - Up | 0.200% | 0.200% |
Money Market-Tiered
| Minimum Balance | Dividend Rate | APY |
|---|---|---|
| $0 - $1,999 | 0.000% | 0.000% |
| $2,000 - $9,999 | 0.100% | 0.100% |
| $10,000 - $49,999 | 0.150% | 0.150% |
| $50,000.00 - Up | 0.200% | 0.200% |
- APY is Annual Percentage Yield.
- All dividends paid monthly.
- All Rates Subject to Change Without Notice.